ইউনুস আলী খান ডিগ্রী কলেজ

স্থাপিত:১৯৯৪, EIIN-১০০১১১, আমতলী, বরগুনা

Test Exam Result - 2026

|

Class: HSC, Humanities
Session: 2024-2025

Result Publish Date:26 February, 2026


Class Roll Student Name Total Marks GPA Merit Score Status Action
107 TAMIM HOSEN 357 0 19 FAIL
108 MD. IBRAHIM KHALIL 0 0 Absent
301 Mst. Lamia 0 0 Absent
302 Mst. Lamia Akter 353 0 34 FAIL
303 Nazira Akter 386 0 22 FAIL
304 Jannati Akter 383 0 18 FAIL
305 Mst. Hafsa Vanu Jakia 403 0 13 FAIL
306 Mst. Jannati Akter 416 0 8 FAIL
307 Lima Akter 468 0 5 FAIL
308 Afsana Akter Ripa 454 0 6 FAIL
309 Sumaia 67 0 80 FAIL
310 Tasfia Jannat Anisa 0 0 Absent
311 Jannati 300 0 44 FAIL
312 Juthi Akter 216 0 78 FAIL
313 ‍Sanjida 0 0 Absent
314 Jakia Akter Jannati 0 0 Absent
315 Mst. Lamia 269 0 51 FAIL
316 Lamia 57 0 83 FAIL
317 Tabia Zakir Tanha 0 0 Absent
318 Ferdousi 258 0 39 FAIL
319 Mst. Mim Akter 289 0 46 FAIL
320 Aysha Akter Asa 307 0 32 FAIL
321 Umme Hanni 0 0 Absent
322 Mst. Mahafuza 282 0 42 FAIL
323 Jinia Afroz 349 0 53 FAIL
324 Sonia Akter 0 0 Absent
325 Swajoni Mistri 0 0 Absent
326 Mosa. Sumaiya 0 0 Absent
327 Mst. Nisa 415 0 26 FAIL
328 Nafsin Tina 420 0 25 FAIL
329 Jannati Akter Jhuma 65 0 81 FAIL
330 Jannatul Ferdous 0 0 Absent
331 Mosa. Maria Akter 0 0 Absent
332 Sadia 0 0 Absent
333 Umme Habiba Tuli 272 0 58 FAIL
334 MOSA. SABIKUN NAHER 433 0 11 FAIL
335 Mosa. Maria Akter 499 0 2 FAIL
336 Mosa. Tasmia Jahan 537 0 3 FAIL
337 Mosa. Ratna Akter 80 0 70 FAIL
338 Mosa. Jannatul Nesa 399 0 9 FAIL
339 Mosa. Denia Islam 0 0 Absent
340 Mosa. Lamia Akter 0 0 Absent
341 Mosa. Sultana 356 0 24 FAIL
342 Mosa. Fatima Akter 340 0 37 FAIL
343 Mosa. Sabiha Akter 326 0 21 FAIL
344 Jannatul Akter Tonni 0 0 Absent
345 Mim Akter 0 0 Absent
346 Liza Akter 288 0 56 FAIL
347 Sumaya Akter 319 0 35 FAIL
348 Mosa Onila 286 0 33 FAIL
349 Mosa. Farzana 0 0 Absent
350 Mosa. Rima Akter 389 0 10 FAIL
351 Mosa. Jerin Akter 411 0 12 FAIL
352 Mosa. Ayesha Akter 0 0 Absent
353 Laboni Akter 433 0 7 FAIL
354 Mosa. Laboni Akter 0 0 Absent
355 Mouri 346 0 30 FAIL
356 Mst. Sadia 365 0 16 FAIL
357 Sathi Akter 0 0 Absent
358 Hafsa Akter 291 0 38 FAIL
359 Farjana Yasmin 518 0 1 FAIL
360 Nadia Sultana 365 0 27 FAIL
361 Mst. Habiba 0 0 Absent
362 Mst. Parvin 0 0 Absent
363 Farjana 293 0 60 FAIL
364 Maria 264 0 62 FAIL
365 Fabia 0 0 Absent
366 Mohima 258 0 59 FAIL
367 Mst. Maria Islam 21 0 88 FAIL
368 Ripa 267 0 43 FAIL
369 Lamiya 0 0 Absent
370 Mim Akter 380 0 17 FAIL
371 Mosa. Lamia 0 0 Absent
372 Jannati 248 0 47 FAIL
373 Sinthia Akter Mim 301 0 49 FAIL
374 Afrin Akter 212 0 75 FAIL
375 Farzana 312 0 41 FAIL
376 Nasima Akter 0 0 Absent
377 Sabnur Akter 482 0 4 FAIL
378 Aman Ullah 190 0 79 FAIL
379 Md. Solayman 0 0 Absent
380 Md. Obaydul Islam 0 0 Absent
381 Md. Shamim 228 0 72 FAIL
382 Md. Mojammel 223 0 74 FAIL
383 Md. Tuhin 0 0 Absent
384 Md. Sohel 254 0 64 FAIL
385 Md. Arafat Hossen Miraj 22 0 87 FAIL
386 Mehedi Hasan Jubayer 0 0 Absent
387 Md. Meraj Hossen 0 0 Absent
388 Rejaul Karim 0 0 Absent
389 Md. Jahangir 0 0 Absent
390 Md. Shakib 0 0 Absent
391 Md. Arif Hosen 0 0 Absent
392 Nazmul Mia 357 0 20 FAIL
393 Md. Limon 234 0 52 FAIL
394 Md. Tamim 0 0 Absent
395 Mehedi Hasan 249 0 63 FAIL
396 Tusar Chandro 0 0 Absent
397 Md. Tasin Khan 303 0 66 FAIL
398 Md. Osman Goni 377 0 15 FAIL
399 Md. Poros 0 0 Absent
400 Md. Razib Hosen 0 0 Absent
401 Md. Jehad 265 0 61 FAIL
402 Md. Anik 273 0 68 FAIL
403 Abu Toha 261 0 54 FAIL
404 Md. Fahim Sikder 276 0 71 FAIL
405 Mehedi Hasan 70 0 76 FAIL
406 Md. Mehedi Hasan 317 0 31 FAIL
407 Md. Hredoy 298 0 45 FAIL
408 Md. Imran Howlader 248 0 65 FAIL
409 Md. Nayeem 275 0 50 FAIL
410 Md. Seefat Khan 250 0 73 FAIL
411 Firoj Ahmed 0 0 Absent
412 Md. Abubakar Siddik 0 0 Absent
413 MD. NUR ALOM 211 0 82 FAIL
414 Rakib Hossen 225 0 67 FAIL
415 Md. Sajib Gazi 204 0 84 FAIL
416 Md. Hasan 0 0 Absent
417 Ferdousi Akter Mim 398 0 14 FAIL
418 Mst. Rumana Islam Runa 0 0 Absent
419 Mukta 236 0 48 FAIL
420 Sabina 0 0 Absent
421 Esrat Jahan Mim 375 0 23 FAIL
422 Alvi Hasan 0 0 Absent
423 Rayhan 0 0 Absent
424 Mosa. Reana Akter 136 0 86 FAIL
425 Md. Rakib Hasan Noman 0 0 Absent
426 Jannati Akter 330 0 28 FAIL
427 Tamanna Easmin 236 0 77 FAIL
428 Oliullah 296 0 55 FAIL
429 Arif Billah 331 0 40 FAIL
430 Mst. Fatima 0 0 Absent
431 Mst. Sumaiya Akter 395 0 29 FAIL
432 Md. Yousuf Mia 0 0 Absent
433 Md. Rabbi Hosen 0 0 Absent
434 Md. Azimul Haque 41 0 85 FAIL
435 Md. Hredoy 0 0 Absent
436 Md. Maruf 0 0 Absent
437 MD. TAHOSIN ALOM 286 0 36 FAIL
438 FEROZA 277 0 57 FAIL
439 MD. ABU RAFI 228 0 69 FAIL